<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exOOn iMarketing &#187; web design</title>
	<atom:link href="http://www.exoon.com/tags/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exoon.com</link>
	<description>Social Media Marketing and Social Media Consultancy</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:37:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basic HTML Tags for Beginners</title>
		<link>http://www.exoon.com/217/basic-html-tags-for-beginners/</link>
		<comments>http://www.exoon.com/217/basic-html-tags-for-beginners/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:19:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://exoon.com/basic-html-tags-for-beginners/</guid>
		<description><![CDATA[HTML is the markup language that is predominantly used in web pages. It is the one which tells the computer how information contained in the page is to be displayed.
Learning how to write HTML codes is an important skill that any web designer should have. Below is a list of the most common HTML tags [...]]]></description>
			<content:encoded><![CDATA[<p>HTML is the markup language that is predominantly used in web pages. It is the one which tells the computer how information contained in the page is to be displayed.</p>
<p>Learning how to write HTML codes is an important skill that any web designer should have. Below is a list of the most common HTML tags used to help beginners become familiar with this language.</p>
<p><span id="more-217"></span></p>
<ol>
<li>&lt;HTML&gt;&lt;/HTML&gt; &#8211; are the opening and closing tags used at the beginning and end of each HTML file.</li>
<li>&lt;HEAD&gt;&lt;/HEAD&gt; &#8211; comes after the &lt;HTML&gt; tag and it is where information that is not displayed on the website can be found. It includes META tags, style sheets and Java Scripts.</li>
<li>&lt;TITLE&gt;&lt;/TITLE&gt; &#8211; is enclosed within the HEAD tags and it is where the title of the web page is placed.</li>
<li>&lt;BODY&gt;&lt;/BODY&gt; &#8211; it is within these tags that the things displayed on the website can be found.</li>
<li>&lt;EM&gt;&lt;/EM&gt; &#8211; the tag stands for emphasis. It replaced the &lt;I&gt;&lt;/I&gt; tags which were used to make the text inside the tags italicized.</li>
<li>&lt;STRONG&gt;&lt;/STRONG&gt; &#8211; are tags used to make the text within them bold.</li>
<li>&lt;H1&gt;&lt;/H1&gt; to &lt;H6&gt;&lt;/H6&gt; &#8211; are used for headers. Placing text within any of these tags makes the font larger or smaller than the normal text and bold.</li>
<li>&lt;P&gt;&lt;/P&gt; &#8211; placing text within these tags turns them into a single paragraph. A single line break is automatically added below the last line of the displayed text.</li>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Basic+HTML+Tags+for+Beginners+-+http://bit.ly/c8TpYL&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;t=Basic+HTML+Tags+for+Beginners" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;title=Basic+HTML+Tags+for+Beginners" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;title=Basic+HTML+Tags+for+Beginners" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.exoon.com/217/basic-html-tags-for-beginners/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Basic+HTML+Tags+for+Beginners&quot;+-+from+http://bit.ly/c8TpYL" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;title=Basic+HTML+Tags+for+Beginners" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;title=Basic+HTML+Tags+for+Beginners&amp;selection=HTML%20is%20the%20markup%20language%20that%20is%20predominantly%20used%20in%20web%20pages.%20It%20is%20the%20one%20which%20tells%20the%20computer%20how%20information%20contained%20in%20the%20page%20is%20to%20be%20displayed.%0D%0A%0D%0ALearning%20how%20to%20write%20HTML%20codes%20is%20an%20important%20skill%20that%20any%20web%20designer%20should%20have.%20Below%20is%20a%20list%20of%20the%20most%20common%20HTML%20t" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Basic+HTML+Tags+for+Beginners&amp;link=http://www.exoon.com/217/basic-html-tags-for-beginners/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;title=Basic+HTML+Tags+for+Beginners&amp;desc=HTML%20is%20the%20markup%20language%20that%20is%20predominantly%20used%20in%20web%20pages.%20It%20is%20the%20one%20which%20tells%20the%20computer%20how%20information%20contained%20in%20the%20page%20is%20to%20be%20displayed.%0D%0A%0D%0ALearning%20how%20to%20write%20HTML%20codes%20is%20an%20important%20skill%20that%20any%20web%20designer%20should%20have.%20Below%20is%20a%20list%20of%20the%20most%20common%20HTML%20t" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;bm_description=Basic+HTML+Tags+for+Beginners&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;title=Basic+HTML+Tags+for+Beginners" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;title=Basic+HTML+Tags+for+Beginners" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.exoon.com/217/basic-html-tags-for-beginners/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;title=Basic+HTML+Tags+for+Beginners" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.exoon.com/217/basic-html-tags-for-beginners/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.exoon.com/217/basic-html-tags-for-beginners/&amp;submitHeadline=Basic+HTML+Tags+for+Beginners&amp;submitSummary=HTML%20is%20the%20markup%20language%20that%20is%20predominantly%20used%20in%20web%20pages.%20It%20is%20the%20one%20which%20tells%20the%20computer%20how%20information%20contained%20in%20the%20page%20is%20to%20be%20displayed.%0D%0A%0D%0ALearning%20how%20to%20write%20HTML%20codes%20is%20an%20important%20skill%20that%20any%20web%20designer%20should%20have.%20Below%20is%20a%20list%20of%20the%20most%20common%20HTML%20t&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.exoon.com/217/basic-html-tags-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools You can Use in Creating a Web 2.0 Design</title>
		<link>http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/</link>
		<comments>http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 00:40:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://exoon.com/tools-you-can-use-in-creating-a-web-20-design/</guid>
		<description><![CDATA[Although Web 2.0 design is different from its predecessors, practically the same programs are still used in creating them. Newer versions of course have different features, but these programs remain essentially the same.
If you would like to create your own website designs, here are some tools that you will need.

1. Photoshop
- is probably the most [...]]]></description>
			<content:encoded><![CDATA[<p>Although Web 2.0 design is different from its predecessors, practically the same programs are still used in creating them. Newer versions of course have different features, but these programs remain essentially the same.</p>
<p>If you would like to create your own website designs, here are some tools that you will need.</p>
<p><span id="more-216"></span></p>
<p><strong>1. Photoshop</strong></p>
<p>- is probably the most ubiquitous graphics-editing software on the entire planet. It is used by amateurs, web designers and professional photographers alike. Since it was created in 1987 by Thomas Knoll, it has since become the market leader in the web design world.</p>
<p><strong>2. GIMP</strong></p>
<p>- is short for GNU Image Manipulation Program. It is a program used for graphics editing just like Photoshop. Although it is not considered as a clone of Photoshop, there has been a lot of comparison between the two. GIMP supports a lot of Photoshop’s files and performs a lot of tasks that Photoshop can also do. But their great difference? GIMP is for free and Photoshop is not.</p>
<p><strong>3. Illustrator</strong></p>
<p>- is a vector graphics editor than can be used in creating logos, typography and other images. Just like other programs of its kind, it allows images to be resized without degradation.</p>
<p><strong>4. CorelDraw</strong></p>
<p>- is another vector graphics editor that is widely used by graphic designers. It has been used by professionals since its release in 1989.</p>
<p><strong>5. Flash</strong></p>
<p>- is also a vector graphics editor but is more geared towards creating animated graphics. It can also be used in creating games and even entire websites.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tools+You+can+Use+in+Creating+a+Web+2.0+Design+-+http://bit.ly/bMs2sw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;t=Tools+You+can+Use+in+Creating+a+Web+2.0+Design" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;title=Tools+You+can+Use+in+Creating+a+Web+2.0+Design" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;title=Tools+You+can+Use+in+Creating+a+Web+2.0+Design" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Tools+You+can+Use+in+Creating+a+Web+2.0+Design&quot;+-+from+http://bit.ly/bMs2sw" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;title=Tools+You+can+Use+in+Creating+a+Web+2.0+Design" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;title=Tools+You+can+Use+in+Creating+a+Web+2.0+Design&amp;selection=Although%20Web%202.0%20design%20is%20different%20from%20its%20predecessors%2C%20practically%20the%20same%20programs%20are%20still%20used%20in%20creating%20them.%20Newer%20versions%20of%20course%20have%20different%20features%2C%20but%20these%20programs%20remain%20essentially%20the%20same.%0D%0A%0D%0AIf%20you%20would%20like%20to%20create%20your%20own%20website%20designs%2C%20here%20are%20some%20tools%20th" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Tools+You+can+Use+in+Creating+a+Web+2.0+Design&amp;link=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;title=Tools+You+can+Use+in+Creating+a+Web+2.0+Design&amp;desc=Although%20Web%202.0%20design%20is%20different%20from%20its%20predecessors%2C%20practically%20the%20same%20programs%20are%20still%20used%20in%20creating%20them.%20Newer%20versions%20of%20course%20have%20different%20features%2C%20but%20these%20programs%20remain%20essentially%20the%20same.%0D%0A%0D%0AIf%20you%20would%20like%20to%20create%20your%20own%20website%20designs%2C%20here%20are%20some%20tools%20th" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;bm_description=Tools+You+can+Use+in+Creating+a+Web+2.0+Design&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;title=Tools+You+can+Use+in+Creating+a+Web+2.0+Design" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;title=Tools+You+can+Use+in+Creating+a+Web+2.0+Design" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;title=Tools+You+can+Use+in+Creating+a+Web+2.0+Design" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/&amp;submitHeadline=Tools+You+can+Use+in+Creating+a+Web+2.0+Design&amp;submitSummary=Although%20Web%202.0%20design%20is%20different%20from%20its%20predecessors%2C%20practically%20the%20same%20programs%20are%20still%20used%20in%20creating%20them.%20Newer%20versions%20of%20course%20have%20different%20features%2C%20but%20these%20programs%20remain%20essentially%20the%20same.%0D%0A%0D%0AIf%20you%20would%20like%20to%20create%20your%20own%20website%20designs%2C%20here%20are%20some%20tools%20th&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.exoon.com/216/tools-you-can-use-in-creating-a-web-20-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Choosing Fonts for Your Website Design</title>
		<link>http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/</link>
		<comments>http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:30:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://exoon.com/tips-on-choosing-fonts-for-your-website-design/</guid>
		<description><![CDATA[The font is a critical factor in creating a website. For one, it will either make it easy or difficult for your readers to read the content of your website.
Another thing is that, it also says a lot in the overall design of your website. It is therefore important to choose a font that is [...]]]></description>
			<content:encoded><![CDATA[<p>The font is a critical factor in creating a website. For one, it will either make it easy or difficult for your readers to read the content of your website.</p>
<p>Another thing is that, it also says a lot in the overall design of your website. It is therefore important to choose a font that is legible and pleasing to the eyes as well.</p>
<p><span id="more-215"></span></p>
<p>Here are some factors that you should consider when choosing fonts for your website:</p>
<p><strong>1. Font size</strong></p>
<p>- this is an important consideration when choosing a font. You should determine what font size will do the job that you expect it to do. For your overall content, you should make sure that they are big enough to be readable by average readers.</p>
<p>Also make the size varied for different elements such as the content, the headline and the header. Also consider offering an option for changing the font sizes for the convenience of your readers.</p>
<p><strong>2. Font type</strong></p>
<p>- apart from the graphics, the font type also says a lot in the overall design of your website so you should choose your font type carefully. In general, fonts used nowadays are sans serif fonts which are easier on the eyes. Arial is probably the most widely-used of these sans serif fonts.</p>
<p><strong>3. Color</strong></p>
<p>- once you’ve got the color scheme of your entire website figured out, choosing the color of your font would be a breeze. However, keep in mind that the color should contrast well enough with the background so that it will be easy to read.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tips+on+Choosing+Fonts+for+Your+Website+Design+-+http://bit.ly/9WbIQd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;t=Tips+on+Choosing+Fonts+for+Your+Website+Design" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;title=Tips+on+Choosing+Fonts+for+Your+Website+Design" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;title=Tips+on+Choosing+Fonts+for+Your+Website+Design" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Tips+on+Choosing+Fonts+for+Your+Website+Design&quot;+-+from+http://bit.ly/9WbIQd" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;title=Tips+on+Choosing+Fonts+for+Your+Website+Design" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;title=Tips+on+Choosing+Fonts+for+Your+Website+Design&amp;selection=The%20font%20is%20a%20critical%20factor%20in%20creating%20a%20website.%20For%20one%2C%20it%20will%20either%20make%20it%20easy%20or%20difficult%20for%20your%20readers%20to%20read%20the%20content%20of%20your%20website.%0D%0A%0D%0AAnother%20thing%20is%20that%2C%20it%20also%20says%20a%20lot%20in%20the%20overall%20design%20of%20your%20website.%20It%20is%20therefore%20important%20to%20choose%20a%20font%20that%20is%20legible%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Tips+on+Choosing+Fonts+for+Your+Website+Design&amp;link=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;title=Tips+on+Choosing+Fonts+for+Your+Website+Design&amp;desc=The%20font%20is%20a%20critical%20factor%20in%20creating%20a%20website.%20For%20one%2C%20it%20will%20either%20make%20it%20easy%20or%20difficult%20for%20your%20readers%20to%20read%20the%20content%20of%20your%20website.%0D%0A%0D%0AAnother%20thing%20is%20that%2C%20it%20also%20says%20a%20lot%20in%20the%20overall%20design%20of%20your%20website.%20It%20is%20therefore%20important%20to%20choose%20a%20font%20that%20is%20legible%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;bm_description=Tips+on+Choosing+Fonts+for+Your+Website+Design&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;title=Tips+on+Choosing+Fonts+for+Your+Website+Design" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;title=Tips+on+Choosing+Fonts+for+Your+Website+Design" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;title=Tips+on+Choosing+Fonts+for+Your+Website+Design" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/&amp;submitHeadline=Tips+on+Choosing+Fonts+for+Your+Website+Design&amp;submitSummary=The%20font%20is%20a%20critical%20factor%20in%20creating%20a%20website.%20For%20one%2C%20it%20will%20either%20make%20it%20easy%20or%20difficult%20for%20your%20readers%20to%20read%20the%20content%20of%20your%20website.%0D%0A%0D%0AAnother%20thing%20is%20that%2C%20it%20also%20says%20a%20lot%20in%20the%20overall%20design%20of%20your%20website.%20It%20is%20therefore%20important%20to%20choose%20a%20font%20that%20is%20legible%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.exoon.com/215/tips-on-choosing-fonts-for-your-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips on How to Become a Better Web Designer</title>
		<link>http://www.exoon.com/214/three-tips-on-how-to-become-a-better-web-designer/</link>
		<comments>http://www.exoon.com/214/three-tips-on-how-to-become-a-better-web-designer/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 07:40:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://exoon.com/three-tips-on-how-to-become-a-better-web-designer/</guid>
		<description><![CDATA[A good web designer is able to create great designs long after the phenomenon called Web 2.0 has passed. It is true that becoming good at web designing takes years of experience.
However, it is also rooted in learning the fundamentals well. Time has proven that the basics work and they should always be the most [...]]]></description>
			<content:encoded><![CDATA[<p>A good web designer is able to create great designs long after the phenomenon called Web 2.0 has passed. It is true that becoming good at web designing takes years of experience.</p>
<p>However, it is also rooted in learning the fundamentals well. Time has proven that the basics work and they should always be the most important tools that any designers should have.</p>
<p><span id="more-214"></span></p>
<p>Here are some basic skills that help one become a good web designer.</p>
<p><strong>1. Subtlety</strong></p>
<p>- each era will have its own sense of style. Amateurs will always exploit the new trends and use it on every occasion possible. But this makes designs look amateurish and tacky. Great designers, on the other hand, learn the new styles and keep its use to a minimum.</p>
<p><strong>2. Simplicity</strong></p>
